Our unique and varied fleet allows us great flexibility and the capability to handle almost any type of load.
The vehicles have a range of body types: boxes, curtain-siders (many with sliding roofs) and conventional tilt trailers. Capacities range from 80m3 and 100m3 trailers through to 120m3 drawbar combinations for high volume goods.
All services are driver-accompanied for maximum control and load security. In addition, where rapid transit times are required, two-driver operation can be offered.
International vehicle and trailer fleet maintained under repair and maintenance contracts throughout Europe.
EUROLINER (STANDARD) CURTAIN-SIDED STRAIGHT-FRAME (OR TILT) |
| Internal Specifications (Truck) |
| Length | 13.45 |
| Width | 2.45 |
| Height | 2.48 |
| Total Cubic Capacity | 81.72m3 |
| Maximum Payload | 24,000 kilos |
|
| EUROLINER (MEGA) CURTAIN-SIDED |
Internal Specifications |
| Length | 13.62 |
| Width | 2.55 |
| Height | 2.90 |
| Total Cubic Capacity | 100.72m3 |
| Maximum Payload | 24,000 kilos |
|
| TRUCK & DRAWBAR (ROAD-TRAIN) |
| Internal Specifications(Truck) |
| Length | 6.02 |
| Width | 2.55 |
| Height | 2.96 |
| Cubic Capacity | 45.44m3 |
| (Trailer) |
| Length | 9.43 |
| Width | 2.55 |
| Height | 3.14 |
| Cubic Capacity | 75.51m3 |
| Total Maximum Payload | 24,000 kilos |
| Total Cubic Capacity | 120.95m3 |
|
| 7.5 TONNE CURTAIN SIDER |
| Internal Specifications |
| Length | 6.00 |
| Width | 2.30 |
| Height | 2.25 |
| Total Cubic Capacity | 25.00m3 |
| Total Maximum Payload | 3,200 kilos |
|
| 17.5 TONNE CURTAIN SIDER |
| Internal Specifications |
| Length | 7.00 |
| Width | 2.40 |
| Height | 2.30 |
| Total Cubic Capacity | 38.00m3 |
| Total Maximum Payload | 9,800 kilos |
|
| EXPRESS VANS |
Large and Small
|
|